Usage Statistics for www3.g21.pair.com

Summary Period: October 2025
Generated 03-Nov-2025 00:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 375324
Total Files 23099
Total Pages 332397
Total Visits 42913
Total kB Files 4056259
Total kB In 0
Total kB Out 0
Total Unique Sites 22936
Total Unique URLs 1742
Total Unique Referrers 5881
Total Unique Usernames 1
Total Unique User Agents 4912
. Avg Max
Hits per Hour 504 6851
Hits per Day 12107 33287
Files per Day 745 13685
Pages per Day 10722 32464
Sites per Day 739 1557
Visits per Day 1384 2028
kB Files per Day 130847 2022886
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 23
Code 200 - OK 6.15% 23099
Code 206 - Partial Content 0.03% 113
Code 301 - Moved Permanently 15.45% 57970
Code 302 - Found 0.02% 72
Code 304 - Not Modified 0.00% 8
Code 400 - Bad Request 0.99% 3708
Code 401 - Unauthorized 64.24% 241121
Code 403 - Forbidden 4.58% 17194
Code 404 - Not Found 1.84% 6892
Code 408 - Request Timeout 0.03% 130
Code 500 - Internal Server Error 6.66% 24992
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13627 3.63% 853 3.69% 12834 3.86% 1651 3.85% 1044 4.55% 393998 9.71% 0 0.00% 0 0.00%
2 8570 2.28% 0 0.00% 7897 2.38% 1442 3.36% 1126 4.91% 18148 0.45% 0 0.00% 0 0.00%
3 14039 3.74% 0 0.00% 13215 3.98% 1650 3.84% 1058 4.61% 38473 0.95% 0 0.00% 0 0.00%
4 9332 2.49% 0 0.00% 8589 2.58% 1128 2.63% 859 3.75% 33041 0.81% 0 0.00% 0 0.00%
5 9265 2.47% 0 0.00% 7249 2.18% 1451 3.38% 1282 5.59% 21044 0.52% 0 0.00% 0 0.00%
6 17753 4.73% 0 0.00% 16790 5.05% 1392 3.24% 1054 4.60% 44084 1.09% 0 0.00% 0 0.00%
7 32833 8.75% 0 0.00% 32076 9.65% 1225 2.85% 986 4.30% 56980 1.40% 0 0.00% 0 0.00%
8 33287 8.87% 0 0.00% 32464 9.77% 1497 3.49% 1151 5.02% 65865 1.62% 0 0.00% 0 0.00%
9 26675 7.11% 1 0.00% 25666 7.72% 1416 3.30% 1239 5.40% 53553 1.32% 0 0.00% 0 0.00%
10 29910 7.97% 0 0.00% 28884 8.69% 1121 2.61% 1026 4.47% 36914 0.91% 0 0.00% 0 0.00%
11 7870 2.10% 0 0.00% 6969 2.10% 1390 3.24% 1214 5.29% 24739 0.61% 0 0.00% 0 0.00%
12 4961 1.32% 0 0.00% 4201 1.26% 1406 3.28% 1120 4.88% 9151 0.23% 0 0.00% 0 0.00%
13 9201 2.45% 0 0.00% 8270 2.49% 1399 3.26% 1078 4.70% 24041 0.59% 0 0.00% 0 0.00%
14 10742 2.86% 0 0.00% 10031 3.02% 1318 3.07% 934 4.07% 37958 0.94% 0 0.00% 0 0.00%
15 6032 1.61% 0 0.00% 5378 1.62% 1242 2.89% 1031 4.50% 16865 0.42% 0 0.00% 0 0.00%
16 5718 1.52% 0 0.00% 4940 1.49% 1301 3.03% 1047 4.56% 14631 0.36% 0 0.00% 0 0.00%
17 12830 3.42% 0 0.00% 11943 3.59% 1205 2.81% 1059 4.62% 20758 0.51% 0 0.00% 0 0.00%
18 4027 1.07% 1 0.00% 3174 0.95% 1153 2.69% 981 4.28% 10531 0.26% 0 0.00% 0 0.00%
19 4489 1.20% 0 0.00% 3791 1.14% 1198 2.79% 1086 4.73% 12016 0.30% 0 0.00% 0 0.00%
20 5768 1.54% 19 0.08% 3992 1.20% 1345 3.13% 1247 5.44% 11803 0.29% 0 0.00% 0 0.00%
21 5848 1.56% 0 0.00% 4872 1.47% 1444 3.36% 1388 6.05% 10856 0.27% 0 0.00% 0 0.00%
22 18380 4.90% 13685 59.24% 11223 3.38% 1212 2.82% 1210 5.28% 2022886 49.87% 0 0.00% 0 0.00%
23 9056 2.41% 1653 7.16% 7106 2.14% 1409 3.28% 1403 6.12% 134045 3.30% 0 0.00% 0 0.00%
24 12525 3.34% 5139 22.25% 10122 3.05% 1621 3.78% 1390 6.06% 598244 14.75% 0 0.00% 0 0.00%
25 8095 2.16% 40 0.17% 6185 1.86% 1864 4.34% 1557 6.79% 16096 0.40% 0 0.00% 0 0.00%
26 10595 2.82% 0 0.00% 8731 2.63% 2028 4.73% 1536 6.70% 22818 0.56% 0 0.00% 0 0.00%
27 8030 2.14% 0 0.00% 6900 2.08% 1345 3.13% 1165 5.08% 16659 0.41% 0 0.00% 0 0.00%
28 8675 2.31% 0 0.00% 7793 2.34% 1303 3.04% 1014 4.42% 15815 0.39% 0 0.00% 0 0.00%
29 7119 1.90% 837 3.62% 5617 1.69% 1478 3.44% 1236 5.39% 101907 2.51% 0 0.00% 0 0.00%
30 7296 1.94% 384 1.66% 5510 1.66% 1291 3.01% 1039 4.53% 20672 0.51% 0 0.00% 0 0.00%
31 12776 3.40% 487 2.11% 9985 3.00% 1158 2.70% 1055 4.60% 151668 3.74% 0 0.00% 0 0.00%

Hourly usage for October 2025

Top 10 of 1742 Total URLs
# Hits kB F kB In kB Out URL
1 7389 1.97% 550053 13.56% 0 0.00% 0 0.00% /
2 279 0.07% 867 0.02% 0 0.00% 0 0.00% /keitan.pairserver.com/
3 150 0.04% 353 0.01% 0 0.00% 0 0.00% /domains/
4 144 0.04% 446 0.01% 0 0.00% 0 0.00% /robots.txt
5 127 0.03% 72489 1.79% 0 0.00% 0 0.00% /AvacafeCoreFundamentals.pdf
6 115 0.03% 227 0.01% 0 0.00% 0 0.00% /keitan.pairserver.com/WEBALIZER_REPORTS/
7 109 0.03% 800 0.02% 0 0.00% 0 0.00% /domains/keitan/
8 98 0.03% 123 0.00% 0 0.00% 0 0.00% /keitan.pairserver.com/WEBALIZER_REPORTS/campbellrehab.com/
9 96 0.03% 296 0.01% 0 0.00% 0 0.00% /favicon.ico
10 71 0.02% 159 0.00% 0 0.00% 0 0.00% /includes/

Top 10 of 1742 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7389 1.97% 550053 13.56% 0 0.00% 0 0.00% /
2 8 0.00% 294778 7.27% 0 0.00% 0 0.00% /media/wedding-boys.mp4
3 8 0.00% 266357 6.57% 0 0.00% 0 0.00% /media/Avacafe_Intro.mov
4 7 0.00% 195642 4.82% 0 0.00% 0 0.00% /domains/wordpress-6.8.3.zip
5 8 0.00% 185923 4.58% 0 0.00% 0 0.00% /media/wedding-Kristen.mp4
6 9 0.00% 136190 3.36% 0 0.00% 0 0.00% /comics/IndiaAuthentic-Ganesha.cbr
7 10 0.00% 133564 3.29% 0 0.00% 0 0.00% /comics/IndiaAuthentic-Andhaka.cbr
8 5 0.00% 118849 2.93% 0 0.00% 0 0.00% /wp-content/datam.php
9 8 0.00% 104007 2.56% 0 0.00% 0 0.00% /media/Near_death_expereinces.mp3
10 8 0.00% 90882 2.24% 0 0.00% 0 0.00% /comics/IndiaAuthentic-Kali.cbr

Top 5 of 173 Total Entry Pages
# Hits Visits URL
1 7389 1.97% 21671 86.87% /
2 109 0.03% 1223 4.90% /domains/keitan/
3 57 0.02% 793 3.18% /wp-login.php
4 1 0.00% 70 0.28% /admin/config.php
5 8 0.00% 53 0.21% /domains/treasurepages/watpho/

Top 30 of 22936 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 115600 30.80% 877 3.80% 356427 8.79% 0 0.00% 0 0.00% 413 0.96% 66.249.66.201
2 29188 7.78% 11 0.05% 112103 2.76% 0 0.00% 0 0.00% 329 0.77% 66.249.66.195
3 13344 3.56% 689 2.98% 156468 3.86% 0 0.00% 0 0.00% 470 1.10% 66.249.66.202
4 12211 3.25% 2 0.01% 50466 1.24% 0 0.00% 0 0.00% 350 0.82% 66.249.66.196
5 7847 2.09% 0 0.00% 32570 0.80% 0 0.00% 0 0.00% 478 1.11% 66.249.66.197
6 7447 1.98% 499 2.16% 99181 2.45% 0 0.00% 0 0.00% 522 1.22% 66.249.66.203
7 3996 1.06% 0 0.00% 4888 0.12% 0 0.00% 0 0.00% 2 0.00% 65.21.163.190
8 3480 0.93% 0 0.00% 1723 0.04% 0 0.00% 0 0.00% 6 0.01% 20.171.207.122
9 3462 0.92% 23 0.10% 9578 0.24% 0 0.00% 0 0.00% 741 1.73% 216.244.66.231
10 3238 0.86% 3232 13.99% 159627 3.94% 0 0.00% 0 0.00% 3 0.01% 20.171.207.63
11 2859 0.76% 2711 11.74% 480975 11.86% 0 0.00% 0 0.00% 10 0.02% 20.171.207.119
12 2846 0.76% 2738 11.85% 483138 11.91% 0 0.00% 0 0.00% 3 0.01% 20.171.207.224
13 2846 0.76% 2737 11.85% 483053 11.91% 0 0.00% 0 0.00% 1 0.00% 20.171.207.73
14 2833 0.75% 51 0.22% 19839 0.49% 0 0.00% 0 0.00% 98 0.23% 66.249.66.164
15 2816 0.75% 2706 11.71% 480937 11.86% 0 0.00% 0 0.00% 1 0.00% 20.171.207.147
16 2577 0.69% 24 0.10% 14283 0.35% 0 0.00% 0 0.00% 105 0.24% 66.249.66.68
17 2534 0.68% 26 0.11% 14744 0.36% 0 0.00% 0 0.00% 96 0.22% 66.249.66.38
18 2166 0.58% 0 0.00% 675 0.02% 0 0.00% 0 0.00% 2 0.00% 119.91.236.76
19 1979 0.53% 1960 8.49% 62166 1.53% 0 0.00% 0 0.00% 2 0.00% 57.129.16.41
20 1913 0.51% 0 0.00% 973 0.02% 0 0.00% 0 0.00% 1 0.00% 13.229.91.176
21 1546 0.41% 137 0.59% 8778 0.22% 0 0.00% 0 0.00% 370 0.86% 66.249.66.70
22 1495 0.40% 22 0.10% 9816 0.24% 0 0.00% 0 0.00% 83 0.19% 66.249.66.5
23 1483 0.40% 0 0.00% 712 0.02% 0 0.00% 0 0.00% 4 0.01% 193.26.115.195
24 1333 0.36% 11 0.05% 3385 0.08% 0 0.00% 0 0.00% 285 0.66% 216.244.66.233
25 1274 0.34% 129 0.56% 9067 0.22% 0 0.00% 0 0.00% 393 0.92% 66.249.66.69
26 1142 0.30% 0 0.00% 3534 0.09% 0 0.00% 0 0.00% 1 0.00% 152.32.171.65
27 1077 0.29% 11 0.05% 4269 0.11% 0 0.00% 0 0.00% 108 0.25% 66.249.66.161
28 1018 0.27% 0 0.00% 811 0.02% 0 0.00% 0 0.00% 3 0.01% 144.76.32.148
29 976 0.26% 0 0.00% 414 0.01% 0 0.00% 0 0.00% 1 0.00% 20.171.207.237
30 907 0.24% 0 0.00% 449 0.01% 0 0.00% 0 0.00% 1 0.00% 20.171.207.98

Top 10 of 22936 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2846 0.76% 2738 11.85% 483138 11.91% 0 0.00% 0 0.00% 3 0.01% 20.171.207.224
2 2846 0.76% 2737 11.85% 483053 11.91% 0 0.00% 0 0.00% 1 0.00% 20.171.207.73
3 2859 0.76% 2711 11.74% 480975 11.86% 0 0.00% 0 0.00% 10 0.02% 20.171.207.119
4 2816 0.75% 2706 11.71% 480937 11.86% 0 0.00% 0 0.00% 1 0.00% 20.171.207.147
5 115600 30.80% 877 3.80% 356427 8.79% 0 0.00% 0 0.00% 413 0.96% 66.249.66.201
6 9 0.00% 6 0.03% 258616 6.38% 0 0.00% 0 0.00% 1 0.00% 163.5.221.27
7 3238 0.86% 3232 13.99% 159627 3.94% 0 0.00% 0 0.00% 3 0.01% 20.171.207.63
8 13344 3.56% 689 2.98% 156468 3.86% 0 0.00% 0 0.00% 470 1.10% 66.249.66.202
9 84 0.02% 43 0.19% 140461 3.46% 0 0.00% 0 0.00% 1 0.00% 103.4.250.138
10 29188 7.78% 11 0.05% 112103 2.76% 0 0.00% 0 0.00% 329 0.77% 66.249.66.195

Top 5 of 5881 Total Referrers
# Hits Referrer
1 342472 91.25% - (Direct Request)
2 3169 0.84% http://www.avacafe.com/basicincome/wiki/index.php
3 2207 0.59% http://www.avacafe.com/
4 1850 0.49% https://www.google.com/
5 1163 0.31% https://www.avacafe.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 11 91.67% wordpress
2 1 8.33% nasa holdállás

Top 15 of 4912 Total User Agents
# Hits User Agent
1 175031 46.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile
2 21934 5.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 16057 4.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
4 15343 4.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7899 2.10% Go-http-client/1.1
6 5085 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 5028 1.34% Go-http-client/2.0
8 4010 1.07% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
9 3665 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 3528 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 3030 0.81% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 2637 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 2613 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 2277 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 2194 0.58% python-requests/2.31.0

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 375324 100.00% 23212 100.49% 4056259 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23