Usage Statistics for www3.g21.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 00:07 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2361
Total Files 0
Total Pages 1958
Total Visits 1004
Total kB Files 1653
Total kB In 0
Total kB Out 0
Total Unique Sites 845
Total Unique URLs 0
Total Unique Referrers 51
Total Unique User Agents 300
. Avg Max
Hits per Hour 3 34
Hits per Day 76 146
Files per Day 0 0
Pages per Day 63 126
Sites per Day 27 50
Visits per Day 32 42
kB Files per Day 53 104
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 0.17% 4
Code 500 - Internal Server Error 99.83% 2357

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 124 5.25% 0 0.00% 99 5.06% 34 3.39% 40 4.73% 91 5.53% 0 0.00% 0 0.00%
2 78 3.30% 0 0.00% 69 3.52% 27 2.69% 31 3.67% 57 3.46% 0 0.00% 0 0.00%
3 72 3.05% 0 0.00% 63 3.22% 39 3.88% 41 4.85% 53 3.21% 0 0.00% 0 0.00%
4 141 5.97% 0 0.00% 107 5.46% 34 3.39% 37 4.38% 104 6.27% 0 0.00% 0 0.00%
5 109 4.62% 0 0.00% 103 5.26% 42 4.18% 45 5.33% 76 4.61% 0 0.00% 0 0.00%
6 87 3.68% 0 0.00% 69 3.52% 38 3.78% 41 4.85% 60 3.66% 0 0.00% 0 0.00%
7 59 2.50% 0 0.00% 51 2.60% 39 3.88% 44 5.21% 44 2.65% 0 0.00% 0 0.00%
8 78 3.30% 0 0.00% 72 3.68% 32 3.19% 38 4.50% 53 3.22% 0 0.00% 0 0.00%
9 118 5.00% 0 0.00% 92 4.70% 42 4.18% 46 5.44% 83 5.05% 0 0.00% 0 0.00%
10 67 2.84% 0 0.00% 43 2.20% 39 3.88% 43 5.09% 50 3.01% 0 0.00% 0 0.00%
11 146 6.18% 0 0.00% 126 6.44% 38 3.78% 50 5.92% 104 6.30% 0 0.00% 0 0.00%
12 41 1.74% 0 0.00% 35 1.79% 28 2.79% 30 3.55% 26 1.59% 0 0.00% 0 0.00%
13 95 4.02% 0 0.00% 84 4.29% 37 3.69% 45 5.33% 66 4.01% 0 0.00% 0 0.00%
14 41 1.74% 0 0.00% 35 1.79% 29 2.89% 32 3.79% 26 1.59% 0 0.00% 0 0.00%
15 97 4.11% 0 0.00% 63 3.22% 30 2.99% 45 5.33% 68 4.10% 0 0.00% 0 0.00%
16 73 3.09% 0 0.00% 58 2.96% 32 3.19% 41 4.85% 38 2.28% 0 0.00% 0 0.00%
17 31 1.31% 0 0.00% 25 1.28% 24 2.39% 30 3.55% 23 1.39% 0 0.00% 0 0.00%
18 84 3.56% 0 0.00% 71 3.63% 40 3.98% 49 5.80% 58 3.52% 0 0.00% 0 0.00%
19 93 3.94% 0 0.00% 70 3.58% 35 3.49% 44 5.21% 65 3.92% 0 0.00% 0 0.00%
20 49 2.08% 0 0.00% 43 2.20% 20 1.99% 23 2.72% 36 2.20% 0 0.00% 0 0.00%
21 51 2.16% 0 0.00% 41 2.09% 41 4.08% 47 5.56% 38 2.29% 0 0.00% 0 0.00%
22 79 3.35% 0 0.00% 71 3.63% 33 3.29% 38 4.50% 54 3.30% 0 0.00% 0 0.00%
23 66 2.80% 0 0.00% 60 3.06% 28 2.79% 30 3.55% 45 2.71% 0 0.00% 0 0.00%
24 26 1.10% 0 0.00% 23 1.17% 22 2.19% 23 2.72% 19 1.17% 0 0.00% 0 0.00%
25 53 2.24% 0 0.00% 45 2.30% 39 3.88% 44 5.21% 35 2.13% 0 0.00% 0 0.00%
26 100 4.24% 0 0.00% 77 3.93% 22 2.19% 26 3.08% 70 4.24% 0 0.00% 0 0.00%
27 83 3.52% 0 0.00% 74 3.78% 27 2.69% 35 4.14% 57 3.48% 0 0.00% 0 0.00%
28 54 2.29% 0 0.00% 48 2.45% 39 3.88% 41 4.85% 36 2.17% 0 0.00% 0 0.00%
29 96 4.07% 0 0.00% 82 4.19% 29 2.89% 37 4.38% 67 4.06% 0 0.00% 0 0.00%
30 40 1.69% 0 0.00% 35 1.79% 25 2.49% 29 3.43% 26 1.55% 0 0.00% 0 0.00%
31 30 1.27% 0 0.00% 24 1.23% 20 1.99% 25 2.96% 22 1.35% 0 0.00% 0 0.00%

Hourly usage for January 2026

Top 30 of 845 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 46 1.95% 0 0.00% 34 2.04% 0 0.00% 0 0.00% 2 0.20% 4.197.232.154
2 44 1.86% 0 0.00% 33 1.98% 0 0.00% 0 0.00% 2 0.20% 104.215.29.182
3 44 1.86% 0 0.00% 33 1.98% 0 0.00% 0 0.00% 2 0.20% 185.177.72.49
4 33 1.40% 0 0.00% 24 1.48% 0 0.00% 0 0.00% 3 0.30% 138.2.71.16
5 27 1.14% 0 0.00% 20 1.21% 0 0.00% 0 0.00% 25 2.49% 114.119.155.36
6 26 1.10% 0 0.00% 19 1.17% 0 0.00% 0 0.00% 22 2.19% 114.119.133.182
7 25 1.06% 0 0.00% 19 1.12% 0 0.00% 0 0.00% 1 0.10% 57.154.41.242
8 24 1.02% 0 0.00% 18 1.08% 0 0.00% 0 0.00% 12 1.20% 144.76.32.242
9 24 1.02% 0 0.00% 18 1.08% 0 0.00% 0 0.00% 1 0.10% 20.29.96.48
10 24 1.02% 0 0.00% 18 1.08% 0 0.00% 0 0.00% 1 0.10% 52.169.217.234
11 23 0.97% 0 0.00% 17 1.03% 0 0.00% 0 0.00% 21 2.09% 114.119.142.247
12 23 0.97% 0 0.00% 17 1.03% 0 0.00% 0 0.00% 1 0.10% 4.189.138.253
13 23 0.97% 0 0.00% 17 1.03% 0 0.00% 0 0.00% 1 0.10% 4.190.203.84
14 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 20 1.99% 114.119.140.185
15 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 14 1.39% 145.239.10.137
16 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 20.27.221.169
17 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 20.41.72.24
18 22 0.93% 0 0.00% 16 0.97% 0 0.00% 0 0.00% 1 0.10% 4.213.56.0
19 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 4.241.184.25
20 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 40.119.197.161
21 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 52.141.42.203
22 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 52.169.206.229
23 22 0.93% 0 0.00% 16 0.97% 0 0.00% 0 0.00% 1 0.10% 52.230.89.71
24 22 0.93% 0 0.00% 16 0.99% 0 0.00% 0 0.00% 1 0.10% 52.231.70.38
25 22 0.93% 0 0.00% 16 0.97% 0 0.00% 0 0.00% 1 0.10% 65.52.164.198
26 21 0.89% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 1 0.10% 150.241.66.156
27 21 0.89% 0 0.00% 16 0.94% 0 0.00% 0 0.00% 1 0.10% 169.150.203.197
28 21 0.89% 0 0.00% 16 0.94% 0 0.00% 0 0.00% 1 0.10% 169.150.203.237
29 21 0.89% 0 0.00% 16 0.94% 0 0.00% 0 0.00% 1 0.10% 169.150.203.251
30 21 0.89% 0 0.00% 16 0.94% 0 0.00% 0 0.00% 1 0.10% 20.2.24.146

Top 10 of 845 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 46 1.95% 0 0.00% 34 2.04% 0 0.00% 0 0.00% 2 0.20% 4.197.232.154
2 44 1.86% 0 0.00% 33 1.98% 0 0.00% 0 0.00% 2 0.20% 104.215.29.182
3 44 1.86% 0 0.00% 33 1.98% 0 0.00% 0 0.00% 2 0.20% 185.177.72.49
4 33 1.40% 0 0.00% 24 1.48% 0 0.00% 0 0.00% 3 0.30% 138.2.71.16
5 27 1.14% 0 0.00% 20 1.21% 0 0.00% 0 0.00% 25 2.49% 114.119.155.36
6 26 1.10% 0 0.00% 19 1.17% 0 0.00% 0 0.00% 22 2.19% 114.119.133.182
7 25 1.06% 0 0.00% 19 1.12% 0 0.00% 0 0.00% 1 0.10% 57.154.41.242
8 24 1.02% 0 0.00% 18 1.08% 0 0.00% 0 0.00% 12 1.20% 144.76.32.242
9 24 1.02% 0 0.00% 18 1.08% 0 0.00% 0 0.00% 1 0.10% 20.29.96.48
10 24 1.02% 0 0.00% 18 1.08% 0 0.00% 0 0.00% 1 0.10% 52.169.217.234

Top 5 of 51 Total Referrers
# Hits Referrer
1 1898 80.39% - (Direct Request)
2 48 2.03% http://chakrareflections.com/
3 45 1.91% https://www.google.com/
4 44 1.86% https://www.bing.com/
5 43 1.82% https://www.google.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 300 Total User Agents
# Hits User Agent
1 284 12.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 155 6.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 134 5.68% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 105 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 63 2.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 46 1.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 24 1.02% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 22 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
9 22 0.93% socketburst/0.1
10 21 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 21 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 21 0.89% curl/8.7.1
13 20 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 20 0.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 19 0.80% ALittle Client

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2361 100.00% 0 0.00% 1653 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23