Usage Statistics for www3.g21.pair.com

Summary Period: October 2025
Generated 03-Nov-2025 00:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5026
Total Files 18
Total Pages 4233
Total Visits 1040
Total kB Files 2860
Total kB In 0
Total kB Out 0
Total Unique Sites 802
Total Unique URLs 6
Total Unique Referrers 42
Total Unique User Agents 384
. Avg Max
Hits per Hour 6 504
Hits per Day 162 581
Files per Day 0 7
Pages per Day 136 566
Sites per Day 25 55
Visits per Day 33 45
kB Files per Day 92 284
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.36% 18
Code 401 - Unauthorized 57.64% 2897
Code 403 - Forbidden 25.51% 1282
Code 404 - Not Found 0.02% 1
Code 500 - Internal Server Error 16.47% 828

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 64 1.27% 3 16.67% 56 1.32% 42 4.04% 39 4.86% 190 6.66% 0 0.00% 0 0.00%
2 64 1.27% 0 0.00% 41 0.97% 40 3.85% 55 6.86% 39 1.36% 0 0.00% 0 0.00%
3 65 1.29% 0 0.00% 53 1.25% 30 2.88% 28 3.49% 34 1.19% 0 0.00% 0 0.00%
4 101 2.01% 0 0.00% 49 1.16% 41 3.94% 40 4.99% 62 2.18% 0 0.00% 0 0.00%
5 205 4.08% 0 0.00% 179 4.23% 36 3.46% 35 4.36% 95 3.32% 0 0.00% 0 0.00%
6 136 2.71% 0 0.00% 107 2.53% 27 2.60% 35 4.36% 67 2.36% 0 0.00% 0 0.00%
7 117 2.33% 0 0.00% 92 2.17% 40 3.85% 48 5.99% 61 2.15% 0 0.00% 0 0.00%
8 160 3.18% 0 0.00% 147 3.47% 36 3.46% 33 4.11% 84 2.92% 0 0.00% 0 0.00%
9 269 5.35% 0 0.00% 237 5.60% 39 3.75% 46 5.74% 135 4.73% 0 0.00% 0 0.00%
10 86 1.71% 0 0.00% 60 1.42% 29 2.79% 32 3.99% 41 1.43% 0 0.00% 0 0.00%
11 84 1.67% 0 0.00% 69 1.63% 31 2.98% 33 4.11% 42 1.48% 0 0.00% 0 0.00%
12 69 1.37% 0 0.00% 54 1.28% 26 2.50% 37 4.61% 30 1.06% 0 0.00% 0 0.00%
13 146 2.90% 0 0.00% 132 3.12% 35 3.37% 45 5.61% 73 2.54% 0 0.00% 0 0.00%
14 138 2.75% 0 0.00% 107 2.53% 35 3.37% 38 4.74% 70 2.45% 0 0.00% 0 0.00%
15 215 4.28% 0 0.00% 178 4.21% 29 2.79% 43 5.36% 106 3.72% 0 0.00% 0 0.00%
16 171 3.40% 0 0.00% 158 3.73% 27 2.60% 35 4.36% 76 2.66% 0 0.00% 0 0.00%
17 167 3.32% 0 0.00% 141 3.33% 31 2.98% 37 4.61% 74 2.58% 0 0.00% 0 0.00%
18 103 2.05% 0 0.00% 70 1.65% 30 2.88% 41 5.11% 56 1.95% 0 0.00% 0 0.00%
19 52 1.03% 0 0.00% 45 1.06% 25 2.40% 28 3.49% 26 0.92% 0 0.00% 0 0.00%
20 269 5.35% 0 0.00% 229 5.41% 39 3.75% 42 5.24% 131 4.58% 0 0.00% 0 0.00%
21 151 3.00% 0 0.00% 107 2.53% 37 3.56% 44 5.49% 77 2.70% 0 0.00% 0 0.00%
22 220 4.38% 4 22.22% 214 5.06% 28 2.69% 31 3.87% 55 1.93% 0 0.00% 0 0.00%
23 167 3.32% 7 38.89% 159 3.76% 34 3.27% 39 4.86% 35 1.21% 0 0.00% 0 0.00%
24 78 1.55% 4 22.22% 68 1.61% 39 3.75% 40 4.99% 223 7.79% 0 0.00% 0 0.00%
25 156 3.10% 0 0.00% 125 2.95% 39 3.75% 45 5.61% 81 2.83% 0 0.00% 0 0.00%
26 303 6.03% 0 0.00% 232 5.48% 34 3.27% 34 4.24% 157 5.50% 0 0.00% 0 0.00%
27 167 3.32% 0 0.00% 91 2.15% 36 3.46% 41 5.11% 88 3.06% 0 0.00% 0 0.00%
28 581 11.56% 0 0.00% 566 13.37% 45 4.33% 51 6.36% 284 9.93% 0 0.00% 0 0.00%
29 305 6.07% 0 0.00% 294 6.95% 26 2.50% 32 3.99% 214 7.48% 0 0.00% 0 0.00%
30 156 3.10% 0 0.00% 141 3.33% 25 2.40% 27 3.37% 110 3.84% 0 0.00% 0 0.00%
31 61 1.21% 0 0.00% 32 0.76% 29 2.79% 35 4.36% 43 1.50% 0 0.00% 0 0.00%

Hourly usage for October 2025

Top 6 of 6 Total URLs
# Hits kB F kB In kB Out URL
1 12 0.24% 13 0.44% 0 0.00% 0 0.00% /robots.txt
2 2 0.04% 0 0.02% 0 0.00% 0 0.00% /modules/
3 1 0.02% 156 5.44% 0 0.00% 0 0.00% /images/chakraPhotos/3rdCoiledSnake.jpg
4 1 0.02% 173 6.03% 0 0.00% 0 0.00% /images/chakraPhotos/5thSealYelling.jpg
5 1 0.02% 25 0.89% 0 0.00% 0 0.00% /images/chakraPhotos/7thChakraSahasara.png
6 1 0.02% 0 0.01% 0 0.00% 0 0.00% /media/

Top 6 of 6 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.02% 173 6.03% 0 0.00% 0 0.00% /images/chakraPhotos/5thSealYelling.jpg
2 1 0.02% 156 5.44% 0 0.00% 0 0.00% /images/chakraPhotos/3rdCoiledSnake.jpg
3 1 0.02% 25 0.89% 0 0.00% 0 0.00% /images/chakraPhotos/7thChakraSahasara.png
4 12 0.24% 13 0.44% 0 0.00% 0 0.00% /robots.txt
5 2 0.04% 0 0.02% 0 0.00% 0 0.00% /modules/
6 1 0.02% 0 0.01% 0 0.00% 0 0.00% /media/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.02% 1 100.00% /media/

Top 30 of 802 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 170 3.38% 0 0.00% 108 3.76% 0 0.00% 0 0.00% 2 0.19% 172.190.142.176
2 166 3.30% 0 0.00% 73 2.55% 0 0.00% 0 0.00% 4 0.38% 13.86.68.137
3 160 3.18% 0 0.00% 55 1.92% 0 0.00% 0 0.00% 3 0.29% 40.86.42.55
4 144 2.87% 0 0.00% 95 3.32% 0 0.00% 0 0.00% 2 0.19% 52.169.206.229
5 144 2.87% 0 0.00% 101 3.54% 0 0.00% 0 0.00% 1 0.10% 74.176.42.231
6 132 2.63% 2 11.11% 79 2.75% 0 0.00% 0 0.00% 57 5.48% 216.244.66.250
7 129 2.57% 0 0.00% 40 1.38% 0 0.00% 0 0.00% 2 0.19% 40.86.42.100
8 100 1.99% 0 0.00% 55 1.93% 0 0.00% 0 0.00% 1 0.10% 13.67.148.78
9 97 1.93% 0 0.00% 44 1.53% 0 0.00% 0 0.00% 2 0.19% 40.86.42.83
10 93 1.85% 0 0.00% 42 1.47% 0 0.00% 0 0.00% 3 0.29% 20.171.145.154
11 85 1.69% 1 5.56% 28 0.98% 0 0.00% 0 0.00% 3 0.29% 13.89.224.123
12 74 1.47% 0 0.00% 39 1.38% 0 0.00% 0 0.00% 1 0.10% 52.173.76.75
13 60 1.19% 1 5.56% 22 0.76% 0 0.00% 0 0.00% 2 0.19% 52.165.22.152
14 59 1.17% 0 0.00% 31 1.09% 0 0.00% 0 0.00% 1 0.10% 85.8.130.30
15 58 1.15% 0 0.00% 30 1.07% 0 0.00% 0 0.00% 1 0.10% 85.8.130.38
16 57 1.13% 0 0.00% 30 1.05% 0 0.00% 0 0.00% 1 0.10% 193.19.109.78
17 56 1.11% 0 0.00% 29 1.02% 0 0.00% 0 0.00% 1 0.10% 20.169.42.204
18 54 1.07% 0 0.00% 31 1.08% 0 0.00% 0 0.00% 1 0.10% 78.153.140.218
19 50 0.99% 0 0.00% 10 0.35% 0 0.00% 0 0.00% 5 0.48% 20.22.218.187
20 49 0.97% 0 0.00% 24 0.85% 0 0.00% 0 0.00% 1 0.10% 51.57.60.57
21 47 0.94% 0 0.00% 23 0.82% 0 0.00% 0 0.00% 1 0.10% 20.171.98.152
22 46 0.92% 0 0.00% 18 0.61% 0 0.00% 0 0.00% 2 0.19% 13.67.186.254
23 46 0.92% 0 0.00% 26 0.90% 0 0.00% 0 0.00% 1 0.10% 195.178.110.207
24 46 0.92% 0 0.00% 19 0.65% 0 0.00% 0 0.00% 1 0.10% 4.227.110.100
25 43 0.86% 0 0.00% 22 0.76% 0 0.00% 0 0.00% 1 0.10% 173.239.254.246
26 42 0.84% 0 0.00% 27 0.93% 0 0.00% 0 0.00% 2 0.19% 138.199.35.8
27 42 0.84% 0 0.00% 19 0.68% 0 0.00% 0 0.00% 1 0.10% 20.168.40.87
28 42 0.84% 0 0.00% 28 0.98% 0 0.00% 0 0.00% 2 0.19% 45.149.173.195
29 42 0.84% 0 0.00% 27 0.93% 0 0.00% 0 0.00% 2 0.19% 45.149.173.211
30 41 0.82% 0 0.00% 20 0.71% 0 0.00% 0 0.00% 1 0.10% 173.239.254.1

Top 10 of 802 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36 0.72% 1 5.56% 192 6.72% 0 0.00% 0 0.00% 32 3.08% 114.119.133.182
2 1 0.02% 1 5.56% 156 5.44% 0 0.00% 0 0.00% 0 0.00% 113.189.253.37
3 170 3.38% 0 0.00% 108 3.76% 0 0.00% 0 0.00% 2 0.19% 172.190.142.176
4 144 2.87% 0 0.00% 101 3.54% 0 0.00% 0 0.00% 1 0.10% 74.176.42.231
5 144 2.87% 0 0.00% 95 3.32% 0 0.00% 0 0.00% 2 0.19% 52.169.206.229
6 132 2.63% 2 11.11% 79 2.75% 0 0.00% 0 0.00% 57 5.48% 216.244.66.250
7 166 3.30% 0 0.00% 73 2.55% 0 0.00% 0 0.00% 4 0.38% 13.86.68.137
8 100 1.99% 0 0.00% 55 1.93% 0 0.00% 0 0.00% 1 0.10% 13.67.148.78
9 160 3.18% 0 0.00% 55 1.92% 0 0.00% 0 0.00% 3 0.29% 40.86.42.55
10 32 0.64% 1 5.56% 44 1.53% 0 0.00% 0 0.00% 28 2.69% 114.119.142.247

Top 5 of 42 Total Referrers
# Hits Referrer
1 4804 95.58% - (Direct Request)
2 44 0.88% http://chakrareflections.com/
3 40 0.80% http://chakrareflections.com/index.php/poetry
4 20 0.40% http://chakrareflections.com/index.php
5 13 0.26% http://chakrareflections.com/index.php/photography

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 384 Total User Agents
# Hits User Agent
1 513 10.21% Go-http-client/1.1
2 274 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 274 5.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 213 4.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 132 2.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 122 2.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 110 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 73 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 60 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 48 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 30 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
12 27 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 27 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 21 0.42% python-httpx/0.28.1
15 18 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 5026 100.00% 18 100.00% 2860 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23